|  Universal Alarm Box | 
  |   | 
  |  | 
  | 
		
Compact Solar Power Combiner Box 
				
	  
 Series: CSCB-CB
 
 Features
 
     
	
	Models for 2, 3 or 4 String Configuration
 
     
	
	Continuous Duty Rated at 150 Vdc
 
     
	
	Touch-safe Circuit Breakers
 
     
	
	All UL Compliant Components Used
 
     
	
	Weatherproof, Non-conductive Box
 
     
	Includes Input/Output Circuit Cable Glands
 
 
 
 Applications
 | 
			
			
  | 
  | 
	Remote Solar Power Systems
	 | 
	Reduces Wiring to Inverter Box
	 |  | 
  | Description 
 CSCB-CB Series - Compact, Solar Power Combiners feature a weatherproof, non-conductive enclosure. 
Models are available for 2, 3 or 4 string configuration, 5, 10, 15 or 20 Amp circuit breakers and are rated for 150 Vdc continuous duty per string.
 | 
  | General Specifications | 
  | 
       | Operating Temperature: | -40 to 130 ºF (-40 to 60 ºC) |  
       | Enclosure Size: | 9.6 x 7.8 x 4.8" (245 x 197 x 122 mm) |  
       | Enclosure: Material: | PC/PBT Blended Plastic |  
       | Enclosure Rating: | NEMA 4X, UL Listed |  
 | 
  | Available Models | 
  | 
       | Model Number | CSCB-CB2-5 | CSCB-CB3-5 | CSCB-CB4-5 |  
       | Input Circuits | 2 | 3 | 4 |  
       | Input Solar Cable Size | 10-14 AWG | 10-14 AWG | 10-14 AWG |  
       | Output Wire Size | 2/0-14 AWG | 2/0-14 AWG | 2/0-14 AWG |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Rating | 5 Amps | 5 Amps | 5 Amps |  
       | Max Total DC Output Current | 10 Amps | 15 Amps | 20 Amps |  
       | Model Number | CSCB-CB2-10 | CSCB-CB3-10 | CSCB-CB4-10 |  
       | Input Circuits | 2 | 3 | 4 |  
       | Input Solar Cable Size | 10-14 AWG | 10-14 AWG | 10-14 AWG |  
       | Output Wire Size | 2/0-14 AWG | 2/0-14 AWG | 2/0-14 AWG |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Rating | 10 Amps | 10 Amps | 10 Amps |  
       | Max Total DC Output Current | 20 Amps | 30 Amps | 40 Amps |  
       | Model Number | CSCB-CB2-15 | CSCB-CB3-15 | CSCB-CB4-15 |  
       | Input Circuits | 2 | 3 | 4 |  
       | Input Solar Cable Size | 10-14 AWG | 10-14 AWG | 10-14 AWG |  
       | Output Wire Size | 2/0-14 AWG | 2/0-14 AWG | 2/0-14 AWG |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Rating | 15 Amps | 15 Amps | 15 Amps |  
       | Max Total DC Output Current | 30 Amps | 46 Amps | 60 Amps |  
       | Model Number | CSCB-CB2-20 | CSCB-CB3-20 | CSCB-CB4-20 |  
       | Input Circuits | 2 | 3 | 4 |  
       | Input Solar Cable Size | 10-14 AWG | 10-14 AWG | 10-14 AWG |  
       | Output Wire Size | 2/0-14 AWG | 2/0-14 AWG | 2/0-14 AWG |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Rating | 20 Amps | 20 Amps | 20 Amps |  
       | Max Total DC Output Current | 40 Amps | 60 Amps | 80 Amps |  | 
  | Note: Continued product improvements make specifications subject to change without notice. |