|  Dual Fused Solar Combiner | 
  |   | 
  |  | 
  | 
						
	 Dual Fused Solar Power Combiner Box 
 Series: ESCB-XL
 
 Features
 
     
	
	Both Positive & Negative Fused Strings
 
     
	
	Models for 2 or 3 String Configuration
 
     
	
	Continuous Duty Rated at 600 Vdc
 
     
	
	Touch-safe Fuse Holders
 
     
	
	All UL Compliant Components
 
     
	
	Weatherproof, Non-conductive Box
 
     
	Includes Input Circuit Cable Glands
 
 Applications
 | 
			
			
  | 
  | 
	Remote Solar Power Systems
	 | 
	Transformerless Solar Inverter System
	 |  | 
  | Description 
 ESCB-XL Series - Dual Fused Solar Power Combiner Boxes are rugged combiners that feature both positive and negative PV input string fusing. Features include UL listed NEMA 4X rated enclosures, touch-safe fuse holders/distribution blocks and optional 500V lightning/surge protection. Models are available in 2 or 3 string setup and are rated for up to 600V. Dual fused models are preferred when transformerless inverters are used.
 | 
  | General Specifications | 
  | 
       | Operating Temperature: | -40 to 130 ºF (-40 to 60 ºC) |  
       | Enclosure: Material: | Fiberglass/Plastic Blend or PC/PBT Plastic |  
       | Enclosure Rating: | NEMA 4, 4X, UV Stabilized |  
       | Fuse Size: | 10 x 38mm (Fuses not included) |  
       | Optional Lightning/Surge Protection: | 500V |  
 | 
  | Available Fiberglass Enclosure Models | 
  | 
       | Model Number | ESCB-XL-FG-2 | ESCB-XL-FG-3 |  
       | Fused Input Circuits | 2 Positive, 2 Negative | 3 Positive, 3 Negative |  
       | Input Wire Size | 8-14 AWG | 8-14 AWG |  
       | Output Wire Size | 2/0-14 AWG | 2/0-14 AWG |  
       | Max Voltage Rating | 600 Vdc | 600 Vdc |  
       | Input Fuse Max Rating | 30 Amps | 30 Amps |  
       | Max Combined DC Current | 60 Amps | 90 Amps |  
       | Enclosure Dimension | 9.6 x 7.8 x 4.8" (245 x 197 x 122 mm) | 9.6 x 7.8 x 4.8" (245 x 197 x 122 mm) |  
 | 
  | Available Polycarbonate Enclosure Models | 
  | 
       | Model Number | ESCB-XL-PC-2 | ESCB-XL-PC-3 |  
       | Fused Input Circuits | 2 Positive, 2 Negative | 3 Positive, 3 Negative |  
       | Input Wire Size | 8-14 AWG | 8-14 AWG |  
       | Output Wire Size | 2/0-14 AWG | 2/0-14 AWG |  
       | Max Voltage Rating | 600 Vdc | 600 Vdc |  
       | Input Fuse Max Rating | 30 Amps | 30 Amps |  
       | Max Combined DC Current | 60 Amps | 90 Amps |  
       | Enclosure Dimension | 7.9 x 5.9 x 3.9" (200 x 150 x 100mm) | 7.9 x 5.9 x 3.9" (200 x 150 x 100mm) |  | 
  | Note: Does Not Include Fuses 
 Note: Continued product improvements make specifications subject to change without notice.
 |