|  | 
        
          | 
  |  Solar Power System |  
  |   |  
  |  |  
 
  | 
						
	 Off-grid Solar Power System for Meters & Instrumentation
 
 Series: SPS-PCP
 
 Features
 
     
	
	Choice of 3 or 5-day Battery Reserve Power
 
     
	
	Provides Both 12 and 24 Vdc Output for Equipment
 
     
	
	NEMA 3R Powder Coated Metal Enclosure
 
     
	
	Preassembled, Prewired, Ready-To-Install
 
     
	
	Deep-cycle SLA Maintenance Free Solar Battery
 
     
 
 Applications
 |  
  | 
Description
  | 
	Wireless Sensors
	Radio Transmitters, Receivers
	Process Controls, Instrumentation
	Meters, Data Loggers
	Oil & Gas Instrumentation
	SCADA, RTU & Telemetry Equipment
	 | 
	Pond Monitoring
	4-20mA Sensors/Transmitters 
	Surveillance Equipment 
	Flow, pH or Level Transmitters
	Pool & Spa Monitoring
	WiFi Repeaters, Modems
	 |  
 es a solar panel, NEMA 3R powder coated metal enclosure with a gasketed hinged door and closure buckles, solar panel bracket, solar charge controller, 24V dc-dc converter, fusing, solar power cables, lightning/surge protection module and SLA solar battery. Each model includes all the required system components to get you up and running right out of the box. Just mount and connect the included solar panel, Install and connect your equipment, flip the internal circuit breaker and you done.
 |  
  | General Specifications |  
  | 
       | Operating Temperature: | -40 to 140 ºF (-40 to 60 ºC) |  
       | Wire Connections: | Din-rail Terminal Blocks (14 - 24 AWG) |  
       | Solar Panel Bracket: Aluminum, Pole Mount | Aluminum, Pole Mount |  
       | Output Power for Equipment: | 12Vdc, 24Vdc |  
       | Output Capacity (Watts/day): | See model tables |  
       | Lightning/Surge Module: | 500V (Silicon Oxide Varistor) |  
       | Solar Power Cables: | 14 AWG, 9' long, MC4 Connectors |  
       | Enclosure: NEMA 3R, | Powder Coated GA |  
       | Enclosure Dimension: | 12 x 12 x 10" (305 x 305 x 254mm) |  
       | Battery Reserve: | See model tables |  
 |  
  | Available Models |  
  | 
        | Model Number | SPS-PCP3-12-24VDC-10W-18 | SPS-PCP5-12-24VDC-10W-26 |  
       | Output Capacity | 26 Watts/day | 26 Watts/day |  
       | Solar Panel | 10 Watt, 18V | 10 Watt, 18V |  
       | Charge Controller | 4.5 A | 4.5 A |  
       | Battery Capacity | 12V, 18 Ah | 12V, 26 Ah |  
       | Reserve Time @ Rated Capacity | 3-days (72 hrs) | 5-days (120 hrs) |  |  
  | 
        | Model Number | SPS-PCP3-12-24VDC-10W-18 | SPS-PCP5-12-24VDC-10W-26 |  
       | Output Capacity | 26 Watts/day | 26 Watts/day |  
       | Solar Panel | 10 Watt, 18V | 10 Watt, 18V |  
       | Charge Controller | 4.5 A | 4.5 A |  
       | Battery Capacity | 12V, 18 Ah | 12V, 26 Ah |  
       | Reserve Time @ Rated Capacity | 3-days (72 hrs) | 5-days (120 hrs) |  |  
  | 
        | Model Number | SPS-PCP3-12-24VDC-10W-18 | SPS-PCP5-12-24VDC-10W-26 |  
       | Output Capacity | 26 Watts/day | 26 Watts/day |  
       | Solar Panel | 10 Watt, 18V | 10 Watt, 18V |  
       | Charge Controller | 4.5 A | 4.5 A |  
       | Battery Capacity | 12V, 18 Ah | 12V, 26 Ah |  
       | Reserve Time @ Rated Capacity | 3-days (72 hrs) | 5-days (120 hrs) |  |  
  |   off grid solar power system 
   off grid solar power system for SCADA & Telemetry
 |  |  |