Data Sheet


 User's Guide


 Purchase
 
 


 Wireless Remote Control System

 
2.4 GHz Industrial Wireless Remote Control System


Wireless Remote Control System Series: WCS-24

Features

    Up To 1 Mile Remote Control Operation

    Control Up To 8 Remote Devices

    Mechanical or (SSR) Solid State Control Relays

    AC, DC or Solar Power Operation

    Feedback LEDs on Transmitter Report Status

    Weatherproof NEMA Rated Enclosures

    Preassembled, Prewired, Ready-To-Operate


Applications

    Pump, Valve & Motor Control

    Irrigation Systems

    Lighting Applications, Door & Gate Control



Description

Series WCS-24 - Wireless Remote Control System provides a wireless bridge for remotely activating equipment from a distance of up to 1 mile using wireless 2-way communication. The system has been designed and engineered for easy installation and trouble free operation. The transmitter is equipped with contact closure inputs, used to control relays on the receiver unit. Both transmitter and receiver controller are included when you purchase a WCS-24 system matched set. Models are available with 5, 10, 20 and 30 Amp mechanical Form C relays or Solid State Relays (SSR). Transmitter can be activated with dry-contact manual switches or connected to a PLC for automated control. A perfect solution for irrigation systems, water pumps, control valves, doors, gates and lighting applications.


Application Example: Controlling 2 Motorized Valves with a Programmable Logic Controller (PLC)
wireless_control_system

General Specifications
Radio Frequency: 2.4 GHz
Immunity: Frequency Hopping Spread spectrum
Transmit Power: 63 mW
Transmitter/Receiver Code Matching: Factory set
Transmit/Receive Distance: Up to 300' Indoor/Urban
Up to 1 Mile (LOS) Line-of-site

Transmitter Specifications
Transmit Time: 250ms
Control Connection: Terminal Blocks
Feedback Indicators: Relay Status LEDs
Activation: Dry contact (Push-button, switch, relay)
Power: 120VAC, 12Vdc or Solar Power Option
Operating Temperature: -4 to 140 ēF (-20 to 60 ēC)
Enclosure: ABS/PCT Plastic
Enclosure Rating: NEMA 4, 4X
Enclosure Size: See model table

Control Receiver Specifications
Control Output Type: See model table
Control Connection: Terminal Blocks
Power: 120VAC, 12Vdc or Solar Power Option
Enclosure: ABS/PCT Plastic
Enclosure Size: See model table
Operating Temperature: -4 to 140 ēF (-20 to 60 ēC)
Enclosure Rating: NEMA 4, 4X

Avialable Models with Mechanical Relays
Model Number Control Lines Control Relays Transmitter / Receiver Enclosure
WCS-24-1-5A 1 5A SPDT (1 Each) 6 x 6 x 4”
WCS-24-1-10A 1 10A SPDT (1 Each) 6 x 6 x 4”
WCS-24-1-20A 1 20A SPDT (1 Each) 6 x 6 x 4”
WCS-24-1-30A 1 30A SPST (1 Each) 6 x 6 x 4”
WCS-24-2-5A 2 5A SPDT (2 Each) 8 x 6 x 4”
WCS-24-2-10A 2 10A SPDT (2 Each) 8 x 6 x 4”
WCS-24-2-20A 2 20A SPDT (2 Each) 8 x 6 x 4”
WCS-24-2-30A 2 30A SPST (2 Each) 8 x 6 x 4”
WCS-24-4-5A 4 5A SPDT (4 Each) 8 x 6 x 4”
WCS-24-4-10A 4 10A SPDT (4 Each) 8 x 6 x 4”
WCS-24-4-20A 4 20A SPDT (4 Each) 8 x 6 x 4”
WCS-24-4-30A 4 30A SPST (4 Each) 8 x 6 x 4”
WCS-24-8-5A 8 5A SPDT (8 Each) 12 x 8 x 5”
WCS-24-8-10A 8 10A SPDT (8 Each) 12 x 8 x 5”
WCS-24-8-20A 8 20A SPDT (8 Each) 12 x 8 x 5”
WCS-24-8-30A 8 30A SPST (8 Each) 12 x 8 x 5”

Avialable Models with Solid State Relays (SSR)
Model Number Control Lines Control Relays Transmitter / Receiver Enclosure
WCS-24-1-SR3R 1 3A, 240VAC SSR (1 Each) NO, SPST, For Resistive Loads 6 x 6 x 4”
WCS-24-1-SR3I 1 3A, 240VAC SSR (1 Each) NO, SPST, For Inductive Loads 6 x 6 x 4”
WCS-24-1-SR15R 1 15A, 240VAC SSR (1 Each) NO, SPST, For Resistive Loads 6 x 6 x 4”
WCS-24-1-SR15I 1 15A, 240VAC SSR (1 Each) NO, SPST, For Inductive Loads 6 x 6 x 4”
WCS-24-2-SR3R 2 3A, 240VAC SSR (2 Each) NO, SPST, For Resistive Loads 8 x 6 x 4”
WCS-24-2-SR3I 2 3A, 240VAC SSR (2 Each) NO, SPST, For Inductive Loads 8 x 6 x 4”
WCS-24-2-SR15R 2 15A, 240VAC SSR (2 Each) NO, SPST, For Resistive Loads 8 x 6 x 4”
WCS-24-2-SR15I 2 15A, 240VAC SSR (2 Each) NO, SPST, For Inductive Loads 8 x 6 x 4”
WCS-24-4-SR3R 4 3A, 240VAC SSR (4 Each) NO, SPST, For Resistive Loads 8 x 6 x 4”
WCS-24-4-SR3I 4 3A, 240VAC SSR (4 Each) NO, SPST, For Inductive Loads 8 x 6 x 4”
WCS-24-4-SR15R 4 15A, 240VAC SSR (4 Each) NO, SPST, For Resistive Loads 8 x 6 x 4”
WCS-24-4-SR15I 4 15A, 240VAC SSR (4 Each) NO, SPST, For Inductive Loads 8 x 6 x 4”
WCS-24-8-SR3R 8 3A, 240VAC SSR (8 Each) NO, SPST, For Resistive Loads 12 x 8 x 5”
WCS-24-8-SR3I 8 3A, 240VAC SSR (8 Each) NO, SPST, For Inductive Loads 12 x 8 x 5”
WCS-24-8-SR15R 8 15A, 240VAC SSR (8 Each) NO, SPST, For Resistive Loads 12 x 8 x 5”
WCS-24-8-SR15I 8 15A, 240VAC SSR (8 Each) NO, SPST, For Inductive Loads 12 x 8 x 5”

 Note: Continued product improvements make specifications subject to change without notice.