|  Dual Fused Solar Combiner | 
  |   | 
  |  | 
  | 
						
Solar Combiner Box with Circuit Breakers
	  
 Series: SCB-CBXL
 
 Features
 
     
	
	Models with 6, 7 or 8 String Configuration
 
     
	
	Continuous Duty Rated at 150V DC
 
     
	
	Touch-safe Circuit Breakers
 
     
	
	All UL Compliant Components
 
     
	
	Weatherproof, Non-conductive Enclosure
 | 
			
			
  |  | 
  | Description
 
 SCB-CBXL Series - Solar Power Combiners feature a weatherproof, non-conductive enclosure. Models are available configured for 6, 7 or 8 string configuration with 5, 10, 15 or 20 Amp circuit breakers and are rated for a maximum 150V DC continuous duty per string.
 | 
  | General Specifications | 
  | 
       | Operating Temperature: | -40 to 149 ºF (-40 to 65 ºC) |  
       | Enclosure: Material: | Fiberglass/Plastic Blend |  
       | Enclosure Rating: | NEMA 4, 4X, UV Stabilized |  
       | Enclosure Size: | 11.8 x 9.9 x 6.8" |  
 | 
  | Available Models | 
  | 
       | Model Number | SCB-CBXL-6-5 | SCB-CBXL-7-5 | SCB-CBXL-8-5 |  
       | Input Circuits | 6 | 7 | 8 |  
       | Input Solar Cable Size | 8 - 14 AWG | 8 - 14 AWG | 8 - 14 AWG |  
       | Output Wire Size | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Capacity | 5 Amp | 5 Amp | 5 Amp |  
       | Max Total DC Output Current | 30 Amps | 35 Amps | 40 Amps |  
 
       | Model Number | SCB-CBXL-6-10 | SCB-CBXL-7-10 | SCB-CBXL-8-10 |  
       | Input Circuits | 6 | 7 | 8 |  
       | Input Solar Cable Size | 8 - 14 AWG | 8 - 14 AWG | 8 - 14 AWG |  
       | Output Wire Size | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Capacity | 10 Amp | 10 Amp | 10 Amp |  
       | Max Total DC Output Current | 60 Amps | 70 Amps | 80 Amps |  
 
       | Model Number | SCB-CBXL-6-15 | SCB-CBXL-7-15 | SCB-CBXL-8-15 |  
       | Input Circuits | 6 | 7 | 8 |  
       | Input Solar Cable Size | 8 - 14 AWG | 8 - 14 AWG | 8 - 14 AWG |  
       | Output Wire Size | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Capacity | 15 Amp | 15 Amp | 15 Amp |  
       | Max Total DC Output Current | 90 Amps | 105 Amps | 120 Amps |  
 
       | Model Number | SCB-CBXL-6-20 | SCB-CBXL-7-20 | SCB-CBXL-8-20 |  
       | Input Circuits | 6 | 7 | 8 |  
       | Input Solar Cable Size | 8 - 14 AWG | 8 - 14 AWG | 8 - 14 AWG |  
       | Output Wire Size | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 | 1 Ea. 350 kcmil - 6 AWG 1 Ea. 2/0 - 14 AWG
 |  
       | Max Voltage Rating | 150 Vdc | 150 Vdc | 150 Vdc |  
       | Circuit Breaker Capacity | 20 Amp | 20 Amp | 20 Amp |  
       | Max Total DC Output Current | 120 Amps | 140 Amps | 160 Amps |  | 
  | Note: Continued product improvements make specifications subject to change without notice. |